Lithium ion sizes
Lithium ion and Lithium polymer industry on the other hand has embraced a different, non standard type of terminology for size. The dimensions in the part number become the size of the cell. Typically the first two digits will be the thickness of the cell. The third and fourth digits will become the width and the last two will represent the length of the cell in cases of prismatic cells. Cylindrical cells have a simpler deciphering method where the first two digits is the diameter of the cell. Third and the fourth is the length of the cell. The last digit bears no significance.
Sizes of cylindrical Lithium ion cells
| No. | Size | Diameter Inch(mm) | Height Inch(mm) | Weight oz(g) |
|---|---|---|---|---|
| 1 | 18650 | 0.708(18.00) | 2.55(65.00) | 1.52(43) |
| 2 | 18500 | 0.708(18.00) | 1.968(50.00) | |
| 3 | 14500 | 0.551(14.00) | 1.968(50.00) | |
| 4 | 17500 | 0.669(17.00) | 1.968(50.00) | 0.88(25) |
(All the linear measurements are in inches (millimeters)) for reference only.
Sizes of prismatic Lithium ion cells
| No. | Size | Length inch(mm) | Width inch(mm) | Thickness inch(mm) | Weight oz(g) |
|---|---|---|---|---|---|
| 1 | 103450 | 1.968(50.00) | 1.338(34.00) | 0.413(10.50) | 1.38(39) |
| 2 | 523436 | 1.417(36.00) | 1.338(34.00) | 0.204(5.2) | 0.51(14.5) |
| 3 | 523450 | 1.968(50.00) | 1.338(34.00) | 0.204(5.2) | 0.69(19.5) |
(All the linear measurements are in inches (millimeters)) for reference only.
Other cell sizes
Lithium polymer cells also come in various sizes. These sizes are mainly derivations of rectangular shape. Due to the versatility of this technology, many shapes per the need can be developed. The sizes depend on which manufacturer is chosen to be the provider of that particular cell. Some sizes may be common amongst the cell manufacturers however this may also change with time.
It is important to note that Lithium ion and Lithium polymer cells are not sold as distribution without safety circuit attached to it. There are no exceptions.
And there are many other part numbers that defines a prismatic cell. Even though this cell sizes are called prismatic, they are rectangular in shape. Some of the manufacturers have the corners rounded and some have it close to 90 degrees in shape.
Capacity range
Capacity range of NiCad cells
| No. | Size | Capacity (min mAh) |
|---|---|---|
| 1 | AAA | 270 |
| 2 | AA | 1000 |
| 3 | A | 1700 |
| 4 | 4/5A | 1500 |
| 5 | SC | 1800 |
| 6 | 4/5SC | 1250 |
| 7 | C | 2500 |
| 8 | D | 4000 |
Capacity range of NiMH cells
| No. | Size | Capacity (min mAh) |
|---|---|---|
| 1 | AAA | 700 |
| 2 | AA | 1600 |
| 3 | 4/5AA | 1300 |
| 4 | A | 2700 |
| 5 | 4/5A | 2150 |
| 6 | SC | 2600 |
| 7 | 4/5SC | 2100 |
| 8 | D | 9000 |
Capacity range of Lithium ion cells
| No. | Size | Capacity (min mAh) |
|---|---|---|
| 1 | 18650 | 2200 |
| 2 | 17500 | 830 |
| 3 | 14500 | 700 |
| 4 | 18500 | 1100 |
| 5 | 103450 | 1600 |
| 6 | 523436 | 700 |
| 7 | 523450 | 940 |




