Technology comparison
See attached matrix different chemistry comparison
Voltages of different technologies
| Technology | Acronym | Chargeable | Lowest cell V | Nominal V | Highest Cell V |
|---|---|---|---|---|---|
| Nickel Cadmium* | NiCad | Y | 1 | 1.2 | 1.3 |
| Nickel Metal Hydride* | NiMH | Y | 1 | 1.2 | 1.3 |
| Lead Acid * | SLA | Y | 1.75 | 2.0 | 2.3 |
| Lithium ion | Li-ion | Y | 2.3 | 3.6 | 4.2 |
| Lithium polymer | Li-poly | Y | 2.5 | 3.6 | 4.2 |
| Lithium manganese dioxide-coin | Li-MnO2 | Y | 1 | 3.0 | 3.2 |
| Lithium Vanadium pentoxide-coin | Li-VL | Y | 1.5 | 3.0 | 3.2 |
| Alkaline | Al | N | 0.8 | 1.5 | 1.55 |
| Lithium Thionyl Chloride | LiSoCl2 | N | 2.0 | 3.6 | 3.67 |
| Lithium Sulfur dioxide | LiSo2 | N | 2.1 | 2.8 | 3.0 |
| Lithium manganese dioxide | Li-MnO2 | N | 1.5 | 3.0 | 3.0 |




