Standby energy consumption of common devices
| Device type | Stand-by-time per Day in hours* | Average annual (standby) energy consumption in kWh | Costs per year and household in Euro** |
|---|---|---|---|
| LCD display | 19 h | 14 kWh | 3,- EUR |
| CRT display | 19 h | 100 kWh | 22,- EUR |
| Computer | 19 h | 104 kWh | 23,- EUR |
| Laser printer | 19 h | 347 kWh | 76,- EUR |
| Answering machine (non-stop operation) | 23,5 h | 30 kWh | 7,- EUR |
| TV set (60cm screen size) | 19,5 h | 43 kWh | 9,5,- EUR |
| Video recorder | 23 h | 50 kWh | 11,- EUR |
| Sat-, Cable-, DVB-Box | 19,5 h | 57 kWh | 12,5,- EUR |
| Compact hi-fi unit | 20,5 h | 60 kWh | 13,- EUR |
| Coffee dispenser | 3 h | 44 kWh | 9,5,- EUR |
| White goods | 23 h | 26 kWh | 5,5,- EUR |
| Storage water heater (5-15l, non-stop operation) | 23 h | 200 kWh | 44,- EUR |
* The value listed is not the active operation time, but the average time in standby-mode
** Rounded to half Euro
Source: Öko-Institut e.V.